Your sysop, AFSFigueiredo, welcomes you to
Soft Solutions
Today's Statistics
| Up Time | 15 days, 6:27:31 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 1,252 minutes |
Logons | 144 |
Messages | 34,924 |
| Users | 42 |
Emails | 3 |
Files | 2 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|